Personal information | |
---|---|
Club | Ashton Community |
ECF grading code | 323568D |
ECF membership code | ![]() |
Standard-play grading | Not yet available |
Rapid-play grading | 64, C (16) |
Status | Junior, aged: 12 |
National Federation |
![]() |
Lichess Username | CaitlinClayton |
MCF first registered | 20-09-2019 |
MCF registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2020-21 season | 5 matches |
2019-20 season | 1 match |
2020 - 2021 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-01-2021 | Worsley O3 vs Ashton Community O2 | Division Online4 | Online | RP | Edward Chu r0? | three | win |
03-02-2021 | Ashton Community O2 vs Three Cs O4 | Division Online4 | Online | RP | Tim Ye r86B | three | win |
03-03-2021 | Bolton Juniors O2 vs Ashton Community O2 | Division Online4 | Online | RP | James Parker r0? | three | win |
14-04-2021 | Three Cs O4 vs Ashton Community O2 | Division Online4 | Online | RP | Jude Benhamida r88A | three | loss |
28-04-2021 | Ashton Community O2 vs Bolton Juniors O1 | Division Online4 | Online | RP | Rachel Topping r57E | three | win |
Performance summary for 2020 - 2021 season | |||||||
Number of standard-play games: 0 | |||||||
Number of rapid-play games: 5 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||
Rapid-play performance: +4 =0 -1 = 80% | |||||||
MCF Rapid-play grading performance: = 85.8 |