Personal information | |
---|---|
Club | Bolton |
ECF grading code | 313646C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play grading | 65, A (53) |
Rapid-play grading | 81, A (50) |
Status | Junior, aged: 9 |
National Federation |
![]() |
FIDE rating code | 472719 |
Lichess Username | withheld |
MCF first registered | 23-09-2019 |
MCF registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2020-21 season | 9 matches |
2019-20 season | 12 matches |
2020 - 2021 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-01-2021 | Three Cs O4 vs Bolton Juniors O1 | Division Online4 | Online | RP | Zayeem Alam r84A | two | win |
03-02-2021 | Bolton Juniors O2 vs Bolton Juniors O1 | Division Online4 | Online | RP | James Parker r0? | three | draw |
17-02-2021 | Bolton Juniors O1 vs Ashton Community O2 | Division Online4 | Online | RP | Sithun De Silva r51D | three | loss |
03-03-2021 | Northenden O2 vs Bolton Juniors O1 | Division Online4 | Online | RP | Sergio Russo r0? | three | loss |
31-03-2021 | Bolton Juniors O1 vs Three Cs O4 | Division Online4 | Online | RP | Zayeem Alam r84A | three | win |
14-04-2021 | Bolton Juniors O1 vs Bolton Juniors O2 | Division Online4 | Online | RP | James Parker r0? | three | win |
28-04-2021 | Ashton Community O2 vs Bolton Juniors O1 | Division Online4 | Online | RP | Max Rogers r114A | two | loss |
12-05-2021 | Bolton Juniors O1 vs Northenden O2 | Division Online4 | Online | RP | Sergio Russo r0? | three | win |
26-05-2021 | Worsley O3 vs Bolton Juniors O1 | Division Online4 | Online | RP | Darcy Casserly r50C | three | win |
Performance summary for 2020 - 2021 season | |||||||
Number of standard-play games: 0 | |||||||
Number of rapid-play games: 9 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||
Rapid-play performance: +5 =1 -3 = 61.1% | |||||||
MCF Rapid-play grading performance: = 71.9 |