Personal information | |
---|---|
Club | Bolton |
ECF grading code | 313218D |
ECF membership code | ![]() |
Standard-play grading | Not yet available |
Rapid-play grading | 53, F (8) |
Status | Junior, aged: 12 |
National Federation |
![]() |
MCF first registered | 22-11-2017 |
MCF registration status | Yes |
2019-20 season | 12 matches |
2018-19 season | 6 matches |
2017-18 season | 4 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-11-2018 | Bolton 5 vs Eccles 2 | Division E | Online | SP | Stephen Farrar s50E | four | win |
03-12-2018 | Bolton 5 vs Three Cs 5 | Division E | Online | SP | Ben Newton s76D | five | loss |
18-12-2018 | Chorlton 5 vs Bolton 5 | Alfred Milner Trophy | Online | SP | Charlie Mead es75? | five | draw |
14-01-2019 | Northenden 2 vs Bolton 5 | Division E | Online | SP | Ben Imrye es80? | five | loss |
21-02-2019 | Three Cs 6 vs Bolton 5 | Division E | Online | SP | Zayeem Alam es25? | five | loss |
29-04-2019 | Bolton 5 vs Ashton Community 2 | Division E | Online | SP | Peter Fedotov s76F | three | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =1 -3 = 41.7% (with all games completed) | |||||||
MCF Standard-play grading performance: = 29.2 |