Personal information | |
---|---|
Club | Bolton |
ECF grading code | 312061C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play grading | 94, A (67) |
Rapid-play grading | 91, A (48) |
Status | Junior, aged: 11 |
National Federation |
![]() |
FIDE rating code | 472700 |
Lichess Username | withheld |
MCF first registered | 30-08-2017 |
MCF registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2020-21 season | 9 matches |
2019-20 season | 15 matches |
2018-19 season | 6 matches |
2020 - 2021 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-02-2021 | Bolton Juniors O2 vs Bolton Juniors O1 | Division Online4 | Online | RP | Lewis Sheehy r49E | one | win |
17-02-2021 | Bolton Juniors O1 vs Ashton Community O2 | Division Online4 | Online | RP | Phillip Shaughnessy r111A | one | loss |
03-03-2021 | Northenden O2 vs Bolton Juniors O1 | Division Online4 | Online | RP | Steven Kelly r107D | one | win |
17-03-2021 | Bolton Juniors O1 vs Worsley O3 | Division Online4 | Online | RP | Alexander Burke r79B | one | win |
31-03-2021 | Bolton Juniors O1 vs Three Cs O4 | Division Online4 | Online | RP | Tim Ye r86B | one | win |
14-04-2021 | Bolton Juniors O1 vs Bolton Juniors O2 | Division Online4 | Online | RP | Lewis Sheehy r49E | one | win |
28-04-2021 | Ashton Community O2 vs Bolton Juniors O1 | Division Online4 | Online | RP | Phillip Shaughnessy r111A | one | loss |
12-05-2021 | Bolton Juniors O1 vs Northenden O2 | Division Online4 | Online | RP | Alex I Benner r100E | one | loss |
26-05-2021 | Worsley O3 vs Bolton Juniors O1 | Division Online4 | Online | RP | Marcus Fung r92B | one | win |
Performance summary for 2020 - 2021 season | |||||||
Number of standard-play games: 0 | |||||||
Number of rapid-play games: 9 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||
Rapid-play performance: +6 =0 -3 = 66.7% | |||||||
MCF Rapid-play grading performance: = 104.2 |