Personal information | |
---|---|
Club | Bolton |
ECF grading code | 292518H |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Junior Silver |
Standard-play grading | 69, B (20) |
Rapid-play grading | 82, E (2) |
Status | Junior, aged: 15 |
National Federation |
![]() |
MCF first registered | 16-10-2012 |
MCF registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2020-21 season | 4 matches |
2019-20 season | 11 matches |
2018-19 season | 1 match |
2017-18 season | 7 matches |
2016-17 season | 4 matches |
2015-16 season | 6 matches |
2014-15 season | 3 matches |
2013-14 season | 4 matches |
2012-13 season | 6 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2018 | Bolton 4 vs Denton 2 | Division D | Online | SP | Alan Williamson s77A | five | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) | |||||||
MCF Standard-play grading performance: = 27 |