Personal information | |
---|---|
Club | Three Cs |
ECF grading code | 287780G |
ECF membership code | ![]() |
Standard-play grading | 138, A (32) |
Rapid-play grading | 150, C (11) |
Status | Junior, aged: 11 |
National Federation |
![]() |
FIDE rating code | 434957 |
MCF first registered | 23-09-2012 |
MCF registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2020-21 season | 8 matches |
2019-20 season | 16 matches |
2018-19 season | 10 matches |
2017-18 season | 13 matches |
2016-17 season | 18 matches |
2015-16 season | 23 matches |
2014-15 season | 17 matches |
2013-14 season | 15 matches |
2012-13 season | 10 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-09-2015 | Chorlton 2 vs Three Cs 4 | Wahltuch Trophy | Online | SP | Peter Horwell s135B | five | win |
30-09-2015 | Three Cs 1 vs Three Cs 2 | Division A | Online | SP | Mitchell R Burke s180A | six | loss |
01-10-2015 | Three Cs 4 vs Chorlton 4 | Division C | Online | SP | Howard Hughes s123A | four | loss |
28-10-2015 | Three Cs 2 vs Marple 1 | Division A | Online | SP | Martin Cutts s114A | seven | win |
19-11-2015 | Urmston 2 vs Three Cs 4 | Division C | Online | SP | Grant Randall s117B | five | win |
02-12-2015 | Three Cs 3 vs Great Lever 1 | Division B | Online | SP | Anthony DB Wilkinson s122F | six | win |
03-12-2015 | Marple 1 vs Three Cs 1 | Division A | Online | SP | Alan Hall es148D | seven | draw |
13-01-2016 | Three Cs 3 vs Heywood 2 | Division B | Online | SP | Peter Edhouse s133B | six | win |
14-01-2016 | Urmston 1 vs Three Cs 1 | Division A | Online | SP | Keith Johnston s99D | seven | win |
20-01-2016 | Three Cs 2 vs Bolton 1 | Division A | Online | SP | Siamak Davoodi s149D | seven | loss |
26-01-2016 | Stockport 3 vs Three Cs 3 | Wahltuch Trophy | Online | SP | Anthony Prime s96B | five | win |
28-01-2016 | Marple 2 vs Three Cs 4 | Division C | Online | SP | Terry Cowling s135B | three | loss |
03-02-2016 | Three Cs 3 vs Bolton 2 | Wahltuch Trophy | Online | SP | Siamak Davoodi s149D | five | loss |
16-02-2016 | Chorlton 3 vs Three Cs 3 | Division B | Online | SP | Howard Hughes s123A | six | loss |
24-02-2016 | Three Cs 4 vs Stockport 3 | Division C | Online | SP | Ian Anderson s108B | four | win |
08-03-2016 | Worsley 1 vs Three Cs 4 | Division C | Online | SP | George Harman s120A | four | win |
30-03-2016 | Ashton Community 1 vs Three Cs 4 | Division C | Online | SP | Tobiasz Chatys s70E | five | win |
06-04-2016 | Three Cs 2 vs Stockport 1 | Division A | Online | SP | Mike J Tunstall s159A | seven | draw |
12-04-2016 | Chorlton 2 vs Three Cs 3 | Division B | Online | SP | Tom Green s159B | six | loss |
27-04-2016 | Three Cs 4 vs Heywood 3 | Division C | Online | SP | Ian Mitchell s131A | five | win |
11-05-2016 | Three Cs 3 vs Altrincham & Hale 1 | Division B | Online | SP | David A Hughes s119C | six | draw |
18-05-2016 | Three Cs 4 vs Denton 2 | Division C | Online | SP | Ivan Urwin s117B | five | loss |
25-05-2016 | Three Cs 3 vs Bury 1 | Division B | Online | SP | Robin Yeung s170F | three | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 23 | |||||||
Standard-play performance: +12 =3 -8 = 58.7% (with all games completed) | |||||||
MCF Standard-play grading performance: = 139.3 |