Personal information | |
---|---|
Club | Great Lever |
ECF grading code | 136971E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play grading | 150, B (29) |
Rapid-play grading | 167, * (0) |
National Federation |
![]() |
Lichess Username | Outsidepawn63 |
MCF first registered | 23-09-2012 |
MCF registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2020-21 season | 8 matches |
2019-20 season | 14 matches |
2018-19 season | 10 matches |
2017-18 season | 5 matches |
2016-17 season | 6 matches |
2015-16 season | 5 matches |
2014-15 season | 6 matches |
2013-14 season | 5 matches |
2012-13 season | 3 matches |
2020 - 2021 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-02-2021 | Great Lever O1 vs Bury O1 | Division Online2 | Online | RP | Robin Yeung r0? | two | win |
17-02-2021 | Northenden O1 vs Great Lever O1 | Division Online2 | Online | RP | Tomas Davidson r0? | two | win |
03-03-2021 | Great Lever O1 vs Worsley O1 | Division Online2 | Online | RP | Jack Virgin r138D | two | draw |
17-03-2021 | Three Cs O2 vs Great Lever O1 | Division Online2 | Online | RP | Edward Jackson r148C | two | draw |
14-04-2021 | Bury O1 vs Great Lever O1 | Division Online2 | Online | RP | Brian J Forrest r0? | two | win |
28-04-2021 | Great Lever O1 vs Northenden O1 | Division Online2 | Online | RP | Anthony Hunt r0? | two | win |
12-05-2021 | Worsley O1 vs Great Lever O1 | Division Online2 | Online | RP | George Harman r163D | one | win |
26-05-2021 | Great Lever O1 vs Three Cs O2 | Division Online2 | Online | RP | Nathan L Gittens r0? | one | loss |
Performance summary for 2020 - 2021 season | |||||||
Number of standard-play games: 0 | |||||||
Number of rapid-play games: 8 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||
Rapid-play performance: +5 =2 -1 = 75% | |||||||
MCF Rapid-play grading performance: = 160.5 |