![]() |
Silver Rook:
Northenden
1
vs Worsley
1 |
|
||||
Date: 21-01-2019, Division: C, Trophy: Silver Rook | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Neil Oddie s117B | ![]() | 0-1 | George Harman s149A | ![]() | -32 |
two | John Hennessy s116B | ![]() | 0-1 | Adam Scoular s162D ![]() |
![]() | -46 |
three | Thomas Davidson es110 | ![]() | 1-0 | Damien McElvenny s148C | ![]() | -38 |
four | Gary Jackson s107A | ![]() | 0-1 | Simon Wright s141D | ![]() | -34 |
five | Khalid Khokhar s113A | ![]() | 0-1 | Matthew B Pollard s137E | ![]() | -24 |
six | Ben Imrye es80 | ![]() | 1-0 | Daryl Harman s50D | ![]() | +30 |
seven | Walk Over | ![]() | 1-0 | Dee Fault | ![]() | – |
Mean grading | Home team: 107.2 | Away team: 131.2 | Δ = -24 | |||
Notes | Great people!! Good match. | |||||
match result: 3 — 4 | ||||||
Grading fees due from away team: £2.5 | ||||||
Submitted by: | John Hennessy |
|
at: 23:25:50 on: 21-01-2019 | |||
Awaiting confirmation from: |
|
|||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||