![]() |
:
Three Cs
O2
vs Worsley
O1 |
|
|||||
Date: 28-04-2021, Division: Online2, Trophy: | |||||||
Grading limit: Open, (rapidplay), Rapid Play: R15+10, Colours: pre-determined : Home Board One has white Match type : Online, Rounds: 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Kevin Ye r159,A | ![]() | 1-0 | George Harman r163,D | ![]() | -4 |
two | John C Tompson er140 | ![]() | 1-0 | Damien McElvenny r143,D | ![]() | -3 | |
three | Edward Jackson r148,C | ![]() | 0-1 | Jamie Kumar r140,F | ![]() | +8 | |
four | Helal Ahmed er142 | ![]() | 0-1 | Christopher Hodgson er140 | ![]() | +2 | |
Two | one | Kevin Ye r159,A | ![]() | 1-0 | George Harman r163,D | ![]() | -4 |
two | John C Tompson er140 | ![]() | 0-1 | Damien McElvenny r143,D | ![]() | -3 | |
three | Edward Jackson r148,C | ![]() | 0-1 | Jamie Kumar r140,F | ![]() | +8 | |
four | Helal Ahmed er142 | ![]() | 0-1 | Christopher Hodgson er140 | ![]() | +2 | |
Mean grading | Home team: 147.25 | Away team: 146.5 | Δ = 0.75 | ||||
match result: 3 — 5 | |||||||
Submitted by: | Jamie Kumar | at: 20:30:29 on: 28-04-2021 | |||||
Confirmed by: | Phil Adams | at: 10:38:28 on: 29-04-2021 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||