![]() |
:
Bolton
O2
vs Ashton Community
O1 |
|
|||||
Date: 17-03-2021, Division: Online3, Trophy: | |||||||
Grading limit: Open, (rapidplay), Rapid Play: R15+10, Colours: pre-determined : Home Board One has white Match type : Online, Rounds: 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Arpad Busznyak r145,F | ![]() | 0-1 | Joel McBeath er | ![]() | – |
two | Richard DC Fox er123 | ![]() | 0-1 | Jack Mundy er103 | ![]() | +20 | |
three | Viktor Nagy r110,E | ![]() | 1-0 | Dawn Supatan r128,B | ![]() | -18 | |
four | Michael Houlston er100 | ![]() | 0-1 | Sacha Torregrossa r40,* | ![]() | ||
Two | one | Arpad Busznyak r145,F | ![]() | 0-1 | Joel McBeath er | ![]() | – |
two | Richard DC Fox er123 | ![]() | 0-1 | Jack Mundy er103 | ![]() | +20 | |
three | Viktor Nagy r110,E | ![]() | 1/2-1/2 | Dawn Supatan r128,B | ![]() | -18 | |
four | Michael Houlston er100 | ![]() | 0-1 | Sacha Torregrossa r40,* | ![]() | ||
Mean grading | Home team: 119.5 | Away team: 135.5 | Δ = -16 | ||||
match result: 1.5 — 6.5 | |||||||
Submitted by: | David Hardy | at: 21:10:21 on: 17-03-2021 | |||||
Confirmed by: | Ian Lamb | at: 17:38:10 on: 18-03-2021 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||