![]() |
:
Bolton
Juniors O2
vs Ashton Community
O2 |
|
|||||
Date: 03-03-2021, Division: Online4, Trophy: | |||||||
Grading limit: Open, (rapidplay), Rapid Play: R15+10, Colours: pre-determined : Home Board One has white Match type : Online, Rounds: 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Lewis Sheehy r49,E | ![]() | 1-0 | Max Rogers r114,A | ![]() | |
two | Dee Fault | ![]() | 0-1 | Walk Over | ![]() | – | |
three | James Parker r2,* | ![]() | 0-1 | Caitlin Clayton r64,C | ![]() | ||
four | Shaurya Shaktawat r6,E | ![]() | 1-0 | Ellie-Mae Clayton r43,D | ![]() | -37 | |
Two | one | Lewis Sheehy r49,E | ![]() | 1/2-1/2 | Max Rogers r114,A | ![]() | |
two | Dee Fault | ![]() | 0-1 | Walk Over | ![]() | – | |
three | James Parker r2,* | ![]() | 0-1 | Caitlin Clayton r64,C | ![]() | ||
four | Shaurya Shaktawat r6,E | ![]() | 0-1 | Ellie-Mae Clayton r43,D | ![]() | -37 | |
Mean grading | Home team: 28.5 | Away team: 110.5 | Δ = -82 | ||||
match result: 2.5 — 5.5 | |||||||
Submitted by: | David Hardy | at: 21:05:42 on: 03-03-2021 | |||||
Confirmed by: | Ian Lamb | at: 22:15:11 on: 03-03-2021 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||