![]() |
:
Ashton Community
O2
vs Three Cs
O4 |
|
|||||
Date: 03-02-2021, Division: Online4, Trophy: | |||||||
Grading limit: Open, (rapidplay), Rapid Play: R15+10, Colours: pre-determined : Home Board One has white Match type : Online, Rounds: 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Phillip Shaughnessy r111,A | ![]() | 0-1 | Rebecca Correa r92,A | ![]() | +19 |
two | Alicia Custy r97,A | ![]() | 1-0 | Jude Benhamida r88,A | ![]() | +9 | |
three | Caitlin Clayton r64,C | ![]() | 1-0 | Tim Ye r86,B | ![]() | -22 | |
four | Ellie-Mae Clayton r43,D | ![]() | 1-0 | Zayeem Alam r84,A | ![]() | -41 | |
Two | one | Phillip Shaughnessy r111,A | ![]() | 0-1 | Rebecca Correa r92,A | ![]() | +19 |
two | Alicia Custy r97,A | ![]() | 1-0 | Jude Benhamida r88,A | ![]() | +9 | |
three | Caitlin Clayton r64,C | ![]() | 1/2-1/2 | Tim Ye r86,B | ![]() | -22 | |
four | Ellie-Mae Clayton r43,D | ![]() | 1-0 | Zayeem Alam r84,A | ![]() | -41 | |
Mean grading | Home team: 78.75 | Away team: 87.5 | Δ = -8.75 | ||||
match result: 5.5 — 2.5 | |||||||
Submitted by: | David Hardy | at: 21:25:29 on: 03-02-2021 | |||||
Awaiting confirmation from: | |||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||