![]() |
Silver Rook:
Bury
1
vs Blue
2 |
|
|||||
Date: 31-03-2015, Division: C, Trophy: Silver Rook | |||||||
Grading limit: Open, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Anthony Lee s164C | ![]() | 1/2-1/2 | Mark Taylor s158X | ![]() | +6 | |
two | Roger W Howley s162E | ![]() | 1-0 | Armand Catz s154A | ![]() | +8 | |
three | Bernard Sharples s162C | ![]() | 1-0 | David E Aspinall s150X | ![]() | +12 | |
four | John T Altham s166D | ![]() | 1-0 | Emlyn DG Dobson s147A | ![]() | +19 | |
five | John Grindrod s140C | ![]() | 1-0 | Derrick Taylor s145C | ![]() | -5 | |
six | Robin Yeung s166* | ![]() | 1-0 | Allan T Dunkerley s144B | ![]() | +22 | |
seven | Sheraz Khalil s130C | ![]() | 1/2-1/2 | Duncan P Atherton s143C | ![]() | -13 | |
Mean grading | Home team: 155.7 | Away team: 148.7 | Δ = 7 | ||||
match result: 6 — 1 | |||||||
Submitted by: | Bernard Sharples | at: 10:40:35 on: 01-04-2015 | |||||
Confirmed by: | David Aspinall | at: 13:49:01 on: 01-04-2015 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||