![]() |
:
Northenden
O1
vs Three Cs
O2 |
|
|||||
Date: 14-04-2021, Division: Online2, Trophy: | |||||||
Grading limit: Open, (rapidplay), Rapid Play: R15+10, Colours: pre-determined : Home Board One has white Match type : Online, Rounds: 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Fiona Green er168 | ![]() | 0-1 | Nathan L Gittens er168 | ![]() | – |
two | Tomas Davidson er139 | ![]() | 0-1 | John C Tompson er140 | ![]() | -1 | |
three | Anthony Hunt r117,* | ![]() | 0-1 | Kevin Ye r159,A | ![]() | -42 | |
four | Neil Oddie r113,D | ![]() | 1-0 | Aisha Benhamida r131,C | ![]() | -18 | |
Two | one | Fiona Green er168 | ![]() | 0-1 | Nathan L Gittens er168 | ![]() | – |
two | Tomas Davidson er139 | ![]() | 0-1 | John C Tompson er140 | ![]() | -1 | |
three | Anthony Hunt r117,* | ![]() | 1-0 | Kevin Ye r159,A | ![]() | -42 | |
four | Neil Oddie r113,D | ![]() | 0-1 | Aisha Benhamida r131,C | ![]() | -18 | |
Mean grading | Home team: 134.25 | Away team: 149.5 | Δ = -15.25 | ||||
match result: 2 — 6 | |||||||
Submitted by: | Phil Adams | at: 21:05:29 on: 14-04-2021 | |||||
Confirmed by: | Neil Oddie | at: 06:16:51 on: 15-04-2021 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||