![]() |
:
Ashton Community
O1
vs Bolton
O2 |
|
|||||
Date: 26-05-2021, Division: Online3, Trophy: | |||||||
Grading limit: Open, (rapidplay), Rapid Play: R15+10, Colours: pre-determined : Home Board One has white Match type : Online, Rounds: 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Ben Newton r138,A | ![]() | 0-1 | Arpad Busznyak r145,F | ![]() | -7 |
two | Dawn Supatan r128,B | ![]() | 0-1 | Michael Houlston er100 | ![]() | +28 | |
three | Jack Mundy er103 | ![]() | 1-0 | Andrew Beavan er100 | ![]() | +3 | |
four | Sacha Torregrossa r40,* | ![]() | 1-0 | Gary Cresswell r83,F | ![]() | -43 | |
Two | one | Ben Newton r138,A | ![]() | 0-1 | Arpad Busznyak r145,F | ![]() | -7 |
two | Dawn Supatan r128,B | ![]() | 1-0 | Michael Houlston er100 | ![]() | +28 | |
three | Jack Mundy er103 | ![]() | 0-1 | Andrew Beavan er100 | ![]() | +3 | |
four | Sacha Torregrossa r40,* | ![]() | 1-0 | Gary Cresswell r83,F | ![]() | -43 | |
Mean grading | Home team: 102.25 | Away team: 107 | Δ = -4.75 | ||||
match result: 4 — 4 | |||||||
Submitted by: | David Hardy | at: 21:02:55 on: 26-05-2021 | |||||
Awaiting confirmation from: | |||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||